MLB BOX SCORES
AMERICAN LEAGUE
TOR 7 Final
NYY 3
CHW 7 Final
BOS 5
TAM 7 Final
BAL 8
TEX 5 Final
MIN 6
DET 1 Final
KAN 2
ANA 7 Final
OAK 4
CLE 0 Final
SEA 3
NATIONAL LEAGUE
SFG 3 End of 8th
LAD 0
ATL 6 Final in 10
FLO 7
WAS 8 Final
PIT 1
MIL 6 Final
PHI 2
CIN 2 Final
STL 4
NYM 18 Final
CHC 5
COL 4 Final
SDP 2
HOU 3 Final
ARI 2
League:    Date: 
  
Box Scores for games played on Sunday September 5, 2010
  Baltimore Orioles
  HITTER AB R H 2B 3B HR RBI BB SO SB CS E  
  Brian Roberts-2B 4 2 2 0 0 0 1 1 1 1 0 0  
  Nick Markakis-RF 5 1 2 0 0 0 2 0 1 0 0 0  
  Ty Wigginton-1B 4 0 1 0 0 0 0 1 0 0 0 1  
  Luke Scott-DH 3 0 0 0 0 0 1 1 0 0 0 0  
  Felix Pie-LF 2 1 0 0 0 0 0 2 2 0 0 0  
  Corey Patterson-CF 3 1 1 0 0 1 3 0 1 0 0 0  
  Craig Tatum-C 3 1 1 0 0 0 0 1 0 0 0 0  
  Cesar Izturis-SS 3 1 2 0 0 0 0 1 0 0 0 0  
  Josh Bell-3B 4 1 1 0 0 0 1 0 2 0 0 0  
 
  Boston Red Sox
  HITTER AB R H 2B 3B HR RBI BB SO SB CS E  
  Darnell McDonald-RF 5 1 3 0 0 0 0 0 2 0 1 0  
  Jed Lowrie-2B 4 1 1 0 0 0 0 0 1 0 0 0  
  Eric Patterson-PR-LF 0 1 0 0 0 0 0 0 0 0 0 0  
  Marco Scutaro-PH 1 0 0 0 0 0 0 0 0 0 0 0  
  Victor Martinez-C 4 1 1 0 0 1 2 0 0 0 0 0  
  David Ortiz-DH 4 0 1 1 0 0 2 0 0 0 0 0  
  Adrian Beltre-3B 4 1 3 1 0 0 0 0 0 0 0 0  
  Mike Lowell-1B 4 0 0 0 0 0 0 0 2 0 0 0  
  Bill Hall-LF-2B 3 0 1 0 0 0 1 1 1 0 0 0  
  Yamaico Navarro-SS 4 0 0 0 0 0 0 0 0 0 0 0  
  Ryan Kalish-CF 4 0 1 0 0 0 0 0 2 0 0 0  
 
  Chicago White Sox
  HITTER AB R H 2B 3B HR RBI BB SO SB CS E  
  Juan Pierre-LF 4 1 1 0 0 0 1 2 0 1 0 0  
  Omar Vizquel-3B 6 0 2 1 0 0 0 0 1 1 0 0  
  Alex Rios-CF 3 2 1 1 0 0 0 2 1 3 0 1  
  Paul Konerko-DH 4 0 0 0 0 0 0 0 2 0 0 0  
  Andruw Jones-PH-DH 1 0 0 0 0 0 0 0 1 0 0 0  
  Carlos Quentin-RF 5 1 3 2 0 0 2 0 1 0 1 0  
  Brent Lillibridge-PR-RF 0 1 0 0 0 0 0 0 0 0 0 0  
  A.J. Pierzynski-C 4 0 2 0 0 0 0 0 1 0 0 0  
  Alejandro de Aza-PR 0 0 0 0 0 0 0 0 0 1 0 0  
  Ramon Castro-C 1 1 1 0 0 0 1 0 0 0 0 0  
  Alexei Ramirez-SS 4 1 1 0 0 0 1 1 1 0 0 0  
  Mark Kotsay-1B 3 0 1 1 0 0 0 0 1 0 0 0  
  Manny Ramirez-PH 0 0 0 0 0 0 0 0 0 0 0 0  
  Mark Teahen-PR-1B 0 0 0 0 0 0 0 1 0 0 0 0  
  Gordon Beckham-2B 4 0 1 0 0 0 1 1 3 0 0 0  
 
  Cleveland Indians
  HITTER AB R H 2B 3B HR RBI BB SO SB CS E  
  Michael Brantley-CF 4 0 1 0 0 0 0 0 0 0 0 0  
  Asdrubal Cabrera-SS 3 0 1 0 0 0 0 0 1 0 0 1  
  Shin-Soo Choo-RF 3 0 0 0 0 0 0 0 1 0 0 0  
  Travis Hafner-DH 4 0 0 0 0 0 0 0 3 0 0 0  
  Jayson Nix-3B 3 0 0 0 0 0 0 0 3 0 0 2  
  Jordan Brown-LF 4 0 1 0 0 0 0 0 1 0 0 0  
  Matt LaPorta-1B 4 0 0 0 0 0 0 0 0 0 0 0  
  Luis Valbuena-2B 2 0 1 0 0 0 0 1 0 0 0 0  
  Chris Gimenez-C 3 0 0 0 0 0 0 0 1 0 0 0  
 
  Detroit Tigers
  HITTER AB R H 2B 3B HR RBI BB SO SB CS E  
  Austin Jackson-CF 4 0 0 0 0 0 0 0 1 1 0 0  
  Will Rhymes-2B 1 0 0 0 0 0 0 3 0 0 0 0  
  Johnny Damon-DH 4 0 0 0 0 0 0 0 1 0 0 0  
  Miguel Cabrera-1B 4 0 0 0 0 0 0 0 1 0 0 0  
  Jhonny Peralta-SS 4 0 1 0 0 0 0 0 0 0 0 0  
  Brennan Boesch-RF 4 0 0 0 0 0 0 0 1 0 0 0  
  Casper Wells-LF 4 1 2 0 0 1 1 0 1 0 0 0  
  Brandon Inge-3B 3 0 0 0 0 0 0 0 0 0 0 0  
  Alex Avila-C 2 0 0 0 0 0 0 1 2 0 0 0  
 
  Kansas City Royals
  HITTER AB R H 2B 3B HR RBI BB SO SB CS E  
  Mitch Maier-CF 4 0 0 0 0 0 0 0 0 0 0 0  
  Mike Aviles-2B 3 0 0 0 0 0 0 1 0 0 0 0  
  Billy Butler-1B 4 1 2 1 0 0 0 0 0 0 0 1  
  Kila Ka'aihue-DH 2 0 0 0 0 0 0 2 1 0 0 0  
  Wilson Betemit-3B 3 0 1 1 0 0 1 1 0 0 0 0  
  Alex Gordon-LF 3 1 1 0 0 1 1 1 1 0 0 0  
  Brayan Pena-C 4 0 1 1 0 0 0 0 0 0 0 0  
  Jai Miller-RF 2 0 1 0 0 0 0 1 0 0 0 0  
  Yuniesky Betancourt-SS 4 0 0 0 0 0 0 0 0 0 0 0  
 
  Los Angeles Angels
  HITTER AB R H 2B 3B HR RBI BB SO SB CS E  
  Alberto Callaspo-3B 4 0 0 0 0 0 0 1 0 0 0 0  
  Howie Kendrick-2B 5 2 1 1 0 0 0 0 0 0 0 0  
  Bobby Abreu-LF 4 3 2 0 0 1 3 1 0 1 0 0  
  Torii Hunter-RF 5 0 1 1 0 0 1 0 0 0 0 0  
  Hideki Matsui-DH 5 1 3 0 0 0 1 0 1 0 0 0  
  Mike Napoli-1B 4 1 1 0 0 1 2 0 0 0 0 0  
  Erick Aybar-SS 4 0 1 0 0 0 0 0 0 1 0 1  
  Jeff Mathis-C 3 0 2 0 0 0 0 1 0 1 0 0  
  Reggie Willits-CF 4 0 0 0 0 0 0 0 1 0 0 0  
 
  Minnesota Twins
  HITTER AB R H 2B 3B HR RBI BB SO SB CS E  
  Denard Span-CF 2 0 0 0 0 0 2 1 0 0 0 0  
  Orlando Hudson-2B 3 1 1 0 0 0 1 0 0 0 0 1  
  Joe Mauer-C 3 1 0 0 0 0 0 0 0 0 0 0  
  Michael Cuddyer-1B 4 0 1 1 0 0 2 0 1 0 0 0  
  Jason Kubel-DH 4 1 2 0 0 0 0 0 1 0 0 0  
  Delmon Young-LF 4 1 1 0 0 0 0 0 2 0 0 0  
  J.J. Hardy-SS 3 2 1 0 0 0 1 1 0 0 0 0  
  Matt Tolbert-3B 3 0 0 0 0 0 0 1 2 1 0 0  
  Jason Repko-RF 3 0 1 0 0 0 0 1 0 1 0 0  
 
  New York Yankees
  HITTER AB R H 2B 3B HR RBI BB SO SB CS E  
  Brett Gardner-LF 3 0 2 1 0 0 1 1 0 0 0 0  
  Derek Jeter-SS 4 0 0 0 0 0 0 1 1 0 0 0  
  Mark Teixeira-1B 2 0 0 0 0 0 0 3 0 0 0 0  
  Alex Rodriguez-3B 5 0 2 0 0 0 1 0 1 0 0 0  
  Marcus Thames-DH 4 1 1 0 0 0 0 0 0 0 0 0  
  Jorge Posada-C 4 0 1 1 0 0 1 0 2 0 0 0  
  Curtis Granderson-CF 4 0 0 0 0 0 0 0 0 0 0 0  
  Greg Golson-RF 3 1 1 1 0 0 0 0 2 0 0 0  
  Nick Swisher-PH 1 0 0 0 0 0 0 0 0 0 0 0  
  Eduardo Nunez-2B 0 0 0 0 0 0 0 0 0 0 0 0  
  Ramiro Pena-2B 3 1 2 0 0 0 0 0 0 0 0 0  
  Lance Berkman-PH 1 0 0 0 0 0 0 0 0 0 0 0  
  Austin Kearns-RF 0 0 0 0 0 0 0 0 0 0 0 0  
 
  Oakland Athletics
  HITTER AB R H 2B 3B HR RBI BB SO SB CS E  
  Coco Crisp-CF 5 1 1 0 0 0 0 0 0 0 0 0  
  Daric Barton-1B 4 0 1 0 0 0 0 1 1 0 0 0  
  Kevin Kouzmanoff-3B 3 0 1 0 0 0 0 0 0 0 0 0  
  Gabe Gross-PR-RF 2 0 0 0 0 0 0 0 1 0 0 0  
  Jack Cust-DH 4 1 2 0 0 0 1 1 1 0 0 0  
  Mark Ellis-2B 4 1 2 0 0 0 0 1 0 0 0 0  
  Jeff Larish-LF-3B 5 0 1 1 0 0 2 0 2 0 0 0  
  Rajai Davis-RF-LF 3 1 1 0 0 0 0 1 1 1 0 0  
  Landon Powell-C 4 0 1 0 0 0 1 0 2 0 0 0  
  Cliff Pennington-SS 4 0 1 0 0 0 0 0 0 0 0 0  
 
  Seattle Mariners
  HITTER AB R H 2B 3B HR RBI BB SO SB CS E  
  Ichiro Suzuki-RF 4 0 2 0 0 0 0 0 1 1 0 0  
  Chone Figgins-2B 4 1 1 0 0 0 0 0 0 1 1 1  
  Russell Branyan-DH 4 1 2 1 0 1 2 0 0 0 0 0  
  Jose Lopez-3B 4 0 0 0 0 0 0 0 0 0 0 0  
  Casey Kotchman-1B 4 1 1 0 0 0 0 0 1 0 0 0  
  Ryan Langerhans-LF 4 0 0 0 0 0 0 0 3 0 0 0  
  Adam Moore-C 3 0 1 0 0 0 0 0 0 0 1 0  
  Michael Saunders-CF 3 0 0 0 0 0 1 0 0 0 0 0  
  Josh Wilson-SS 3 0 1 0 0 0 0 0 0 0 0 0  
  Josh Wilson-SS 3 0 1 0 0 0 0 0 0 0 0 0  
  Josh Wilson-SS 3 0 1 0 0 0 0 0 0 0 0 0  
 
  Tampa Bay Rays
  HITTER AB R H 2B 3B HR RBI BB SO SB CS E  
  John Jaso-DH-C 4 0 1 0 0 0 0 1 0 0 0 0  
  Ben Zobrist-1B-2B 5 1 1 0 0 1 1 0 1 0 0 0  
  Carl Crawford-LF 4 1 2 0 1 0 0 1 0 0 0 0  
  Evan Longoria-3B 4 2 1 0 0 1 2 1 1 0 0 0  
  Matt Joyce-RF 3 0 1 0 1 0 0 0 1 0 0 0  
  Sean Rodriguez-2B 2 0 0 0 0 0 0 0 1 0 0 0  
  Reid Brignac-PH-2B 1 1 1 0 0 0 0 0 0 0 0 0  
  Willy Aybar-PH-1B 1 0 0 0 0 0 0 0 1 0 0 0  
  B.J. Upton-CF 3 1 1 0 0 1 2 1 0 0 0 0  
  Dioner Navarro-C 3 0 0 0 0 0 0 0 2 0 0 0  
  Dan Johnson-PH 1 0 0 0 0 0 0 0 0 0 0 0  
  Jason Bartlett-SS 4 0 2 0 0 0 0 0 1 0 0 0  
 
  Texas Rangers
  HITTER AB R H 2B 3B HR RBI BB SO SB CS E  
  Cristian Guzman-SS 4 1 2 1 0 0 1 1 0 0 0 0  
  Michael Young-3B 5 0 2 0 0 0 0 0 1 0 0 0  
  David Murphy-LF 3 0 1 0 0 0 0 2 0 0 0 0  
  Vladimir Guerrero-DH 5 0 1 0 0 0 1 0 2 0 0 0  
  Nelson Cruz-RF 4 1 1 0 0 0 0 0 1 0 0 0  
  Ian Kinsler-2B 3 2 1 0 0 0 0 1 0 0 0 0  
  Mitch Moreland-1B 4 0 1 0 0 0 0 0 1 0 0 0  
  Matt Treanor-C 4 0 1 0 0 0 2 0 2 0 0 0  
  Julio Borbon-CF 4 1 1 1 0 0 1 0 0 0 0 0  
 
  Toronto Blue Jays
  HITTER AB R H 2B 3B HR RBI BB SO SB CS E  
  DeWayne Wise-RF 5 1 2 0 0 0 0 0 1 0 0 0  
  Aaron Hill-2B 4 2 3 1 0 1 3 0 0 0 0 1  
  Mike McCoy-2B 0 0 0 0 0 0 0 0 0 0 0 0  
  Jose Bautista-3B 3 0 0 0 0 0 0 1 1 0 0 0  
  Vernon Wells-CF 4 1 1 0 0 1 3 1 1 0 0 0  
  Lyle Overbay-1B 4 0 0 0 0 0 0 0 0 0 0 0  
  John Buck-C 4 1 1 0 0 1 1 0 1 0 0 0  
  Adam Lind-DH 4 0 1 1 0 0 0 0 1 0 0 0  
  John McDonald-SS 3 1 0 0 0 0 0 1 0 0 0 0  
  Travis Snider-LF 4 1 3 1 0 0 0 0 1 0 0 0  
 
  Baltimore Orioles
  PITCHER W L S IP H R ER BB K  
  Chris Tillman 0 0 0 5.1 6 3 3 3 4  
  Jim Johnson 0 0 0 0.2 4 2 2 0 1  
  Michael Gonzalez 0 0 0 1.0 1 2 2 1 1  
  Alfredo Simon 1 0 0 1.0 0 0 0 0 0  
  Koji Uehara 0 0 1 1.0 0 0 0 0 2  
 
  Boston Red Sox
  PITCHER W L S IP H R ER BB K  
  Josh Beckett 0 0 0 6.1 9 3 1 2 9  
  Dan Bard 0 0 0 0.2 1 0 0 0 1  
  Hideki Okajima 0 0 0 0.1 1 0 0 0 0  
  Jonathan Papelbon 0 1 0 1.1 2 4 4 2 2  
  Dustin Richardson 0 0 0 0.0 0 0 0 1 0  
  Robert Manuel 0 0 0 0.1 0 0 0 2 0  
 
  Chicago White Sox
  PITCHER W L S IP H R ER BB K  
  Mark Buehrle 0 0 0 7.0 10 4 4 1 6  
  Scott Linebrink 1 0 0 1.0 1 1 1 0 0  
  Matt Thornton 0 0 1 1.0 0 0 0 0 2  
 
  Cleveland Indians
  PITCHER W L S IP H R ER BB K  
  Jeanmar Gomez 0 1 0 6.0 7 2 2 0 3  
  Justin Germano 0 0 0 1.0 0 0 0 0 0  
  Frank Herrmann 0 0 0 1.0 1 1 0 0 2  
 
  Detroit Tigers
  PITCHER W L S IP H R ER BB K  
  Armando Galarraga 0 0 0 5.0 4 1 1 5 2  
  Brad Thomas 0 1 0 1.0 1 1 1 0 0  
  Eddie Bonine 0 0 0 0.2 0 0 0 1 0  
  Daniel Schlereth 0 0 0 1.1 1 0 0 0 0  
 
  Kansas City Royals
  PITCHER W L S IP H R ER BB K  
  Kyle Davies 1 0 0 6.0 3 1 1 3 4  
  Gil Meche 0 0 0 1.0 0 0 0 0 1  
  Robinson Tejeda 0 0 0 1.0 0 0 0 1 0  
  Joakim Soria 0 0 1 1.0 0 0 0 0 2  
 
  Los Angeles Angels
  PITCHER W L S IP H R ER BB K  
  Ervin Santana 1 0 0 6.0 6 3 2 4 3  
  Jordan Walden 0 0 0 1.0 2 0 0 0 3  
  Kevin Jepsen 0 0 0 1.0 0 0 0 0 1  
  Fernando Rodney 0 0 0 1.0 3 1 1 0 1  
 
  Minnesota Twins
  PITCHER W L S IP H R ER BB K  
  Nick Blackburn 1 0 0 7.0 6 2 2 3 4  
  Jon Rauch 0 0 0 1.2 2 2 2 0 3  
  Matt Capps 0 0 1 0.1 3 1 1 1 0  
 
  New York Yankees
  PITCHER W L S IP H R ER BB K  
  Phil Hughes 0 1 0 6.0 7 6 6 1 5  
  Sergio Mitre 0 0 0 2.2 4 1 1 2 0  
  Jonathan Albaladejo 0 0 0 0.1 0 0 0 0 1  
 
  Oakland Athletics
  PITCHER W L S IP H R ER BB K  
  Vin Mazzaro 0 1 0 4.1 6 5 5 3 0  
  Jerry Blevins 0 0 0 0.1 0 0 0 0 0  
  Boof Bonser 0 0 0 2.1 4 2 2 0 1  
  Justin James 0 0 0 1.0 1 0 0 0 0  
  Ross Wolf 0 0 0 1.0 0 0 0 0 1  
 
  Seattle Mariners
  PITCHER W L S IP H R ER BB K  
  Felix Hernandez 1 0 0 8.0 4 0 0 1 9  
  David Aardsma 0 0 1 1.0 0 0 0 0 1  
 
  Tampa Bay Rays
  PITCHER W L S IP H R ER BB K  
  Wade Davis 0 0 0 5.0 6 4 4 3 5  
  Dan Wheeler 0 1 0 0.1 0 2 2 2 0  
  Chad Qualls 0 0 0 0.0 3 2 2 1 0  
  Randy Choate 0 0 0 1.0 0 0 0 0 2  
  Lance Cormier 0 0 0 1.0 1 0 0 1 0  
  Joaquin Benoit 0 0 0 0.2 0 0 0 0 0  
 
  Texas Rangers
  PITCHER W L S IP H R ER BB K  
  C.J. Wilson 0 1 0 5.1 7 6 6 4 5  
  Michael Kirkman 0 0 0 0.2 0 0 0 0 0  
  Alexi Ogando 0 0 0 1.0 0 0 0 0 1  
  Dustin Nippert 0 0 0 1.0 0 0 0 0 0  
 
  Toronto Blue Jays
  PITCHER W L S IP H R ER BB K  
  Brett Cecil 1 0 0 6.1 7 3 3 4 3  
  Casey Janssen 0 0 0 0.1 1 0 0 1 1  
  Josh Roenicke 0 0 0 1.0 0 0 0 0 1  
  Jesse Carlson 0 0 0 0.1 0 0 0 0 0  
  Kevin Gregg 0 0 0 1.0 1 0 0 0 1  
 
Note: Red text denotes game in progress.