NHL BOX SCORES
HOCKEY SCOREBOARD
PIT 2 Final
BOS 1
SJS 3 Final
PHO 5
STL 1 Final
NAS 3
MIN 1 Final SO
DAL 2
BUF 4 Final SO
NYI 3
LAK 1 Final
CAR 2
FLO 3 Final
TBL 6
TOR 5 Final
OTT 0
VAN 3 Final SO
COL 2
WAS 3 Final
MON 0
NJD 6 Final
PHI 4
DET 4 Final SO
EDM 5
  Date: 
     View Scoring Summary
Box Scores for games played on Saturday February 4, 2012
  Boston Bruins
  PLAYER G A +/- PIM PP SH GW S PT  
  Pouliot,Benoit-LW 0 0 -1 4 0 0 0 0 12:58  
  Chara,Zdeno-D 0 0 0 0 0 0 0 4 27:01  
  Peverley,Rich-RW 0 0 0 2 0 0 0 0 14:06  
  Campbell,Gregory-C 0 0 0 0 0 0 0 2 13:02  
  Paille,Daniel-LW 0 0 0 2 0 0 0 0 12:06  
  Boychuk,Johnny-D 0 0 0 0 0 0 0 7 21:31  
  McQuaid,Adam-D 0 0 0 0 0 0 0 0 16:11  
  Bergeron,Patrice-C 0 1 1 0 0 0 0 0 20:22  
  Marchand,Brad-LW 0 1 1 0 0 0 0 3 20:10  
  Lucic,Milan-LW 0 0 0 0 0 0 0 0 16:59  
  Krejci,David-C 0 0 0 0 0 0 0 0 15:08  
  Kelly,Chris-C 0 0 -1 0 0 0 0 0 14:19  
  Thornton,Shawn-RW 0 0 0 0 0 0 0 0 9:59  
  Hamill,Zach-C 0 0 -1 0 0 0 0 1 8:19  
  Seidenberg,Dennis-D 0 0 -1 0 0 0 0 3 16:46  
  Ference,Andrew-D 0 0 1 0 0 0 0 2 19:09  
  Seguin,Tyler-C 0 0 1 0 0 0 0 3 20:14  
  Corvo,Joe-D 1 0 0 0 0 0 0 4 17:47  
 
  Buffalo Sabres
  PLAYER G A +/- PIM PP SH GW S PT  
  Leopold,Jordan-D 0 0 0 0 0 0 0 2 23:59  
  Leino,Ville-C 0 1 0 0 0 0 0 4 21:26  
  Kaleta,Patrick-RW 0 0 0 5 0 0 0 2 9:38  
  Weber,Mike-D 0 0 0 0 0 0 0 3 19:30  
  Gerbe,Nathan-LW 1 0 0 0 0 0 0 1 17:19  
  Stafford,Drew-RW 0 1 0 0 0 0 0 1 19:15  
  Gaustad,Paul-C 1 0 1 0 0 0 0 2 16:26  
  Sekera,Andrej-D 0 0 -1 0 0 0 0 0 18:35  
  Ennis,Tyler-LW 0 0 -1 0 0 0 0 3 20:26  
  Roy,Derek-C 1 0 0 0 0 0 0 4 22:49  
  Ellis,Matt-LW 0 0 0 0 0 0 0 3 6:40  
  Regehr,Robyn-D 0 0 -1 0 0 0 0 4 20:25  
  Ehrhoff,Christian-D 0 0 2 0 0 0 0 1 23:28  
  Pominville,Jason-RW 0 1 -1 0 0 0 0 4 21:30  
  Boyes,Brad-RW 0 1 0 2 0 0 0 1 13:53  
  Myers,Tyler-D 0 1 0 0 0 0 0 1 22:29  
  Adam,Luke-C 0 0 1 0 0 0 0 0 9:09  
  McCormick,Cody-LW 0 0 0 0 0 0 0 1 9:03  
 
  Carolina Hurricanes
  PLAYER G A +/- PIM PP SH GW S PT  
  Harrison,Jay-D 0 0 1 2 0 0 0 0 17:34  
  Sutter,Brandon-C 0 0 0 0 0 0 0 1 17:58  
  Gleason,Tim-D 0 0 0 5 0 0 0 0 18:55  
  Stewart,Anthony-RW 0 0 0 2 0 0 0 0 8:00  
  Faulk,Justin-D 0 0 1 0 0 0 0 1 22:59  
  Staal,Eric-C 0 0 1 0 0 0 0 1 22:33  
  Dwyer,Patrick-RW 0 0 0 0 0 0 0 1 15:17  
  Spacek,Jaroslav-D 0 0 1 0 0 0 0 0 16:18  
  Brent,Tim-C 0 0 0 0 0 0 0 0 11:53  
  Skinner,Jeff-LW 1 0 1 0 0 0 1 3 15:28  
  Bowman,Drayson-LW 0 1 1 0 0 0 0 1 13:34  
  Ruutu,Tuomo-C 0 0 1 0 0 0 0 8 18:26  
  Allen,Bryan-D 0 0 0 0 0 0 0 1 23:00  
  Nodl,Andreas-RW 0 0 0 0 0 0 0 1 13:17  
  Nash,Riley-C 0 0 0 0 0 0 0 0 8:29  
  McBain,Jamie-D 0 0 1 0 0 0 0 1 18:48  
  Jokinen,Jussi-LW 0 1 1 0 0 0 0 1 18:14  
  Tlusty,Jiri-RW 1 0 1 0 0 0 0 2 16:47  
 
  Colorado Avalanche
  PLAYER G A +/- PIM PP SH GW S PT  
  Quincey,Kyle-D 0 0 -1 0 0 0 0 2 26:09  
  Hunwick,Matt-D 0 0 0 0 0 0 0 0 19:21  
  Porter,Kevin-LW 0 0 0 0 0 0 0 0 4:57  
  Hejduk,Milan-RW 0 0 -1 0 0 0 0 3 17:49  
  O'Reilly,Ryan-C 0 1 -1 0 0 0 0 4 23:04  
  Hejda,Jan-D 0 0 -1 0 0 0 0 1 20:32  
  O'Byrne,Ryan-D 0 0 0 0 0 0 0 0 21:08  
  Galiardi,T.J.-LW 0 0 1 4 0 0 0 4 13:33  
  O'Brien,Shane-D 0 0 0 2 0 0 0 4 15:04  
  Barrie,Tyson-D 0 0 0 0 0 0 0 0 0:00  
  McLeod,Cody-LW 0 0 0 5 0 0 0 0 3:59  
  McClement,Jay-C 1 0 1 0 0 0 0 3 18:53  
  Landeskog,Gabriel-LW 0 0 0 0 0 0 0 9 20:24  
  Winnik,Daniel-LW 0 1 1 2 0 0 0 2 16:54  
  Kobasew,Chuck-RW 0 0 -1 2 0 0 0 3 14:45  
  Van Der Gulik,David-RW 0 0 0 0 0 0 0 0 6:15  
  Jones,David-RW 1 0 -1 0 1 0 0 2 18:01  
  Stastny,Paul-C 0 1 -2 2 0 0 0 6 22:51  
  Johnson,Erik-D 0 0 0 0 0 0 0 3 24:21  
 
  Dallas Stars
  PLAYER G A +/- PIM PP SH GW S PT  
  Grossman,Niklas-D 0 0 -1 0 0 0 0 0 23:17  
  Goligoski,Alex-D 0 1 0 0 0 0 0 1 21:58  
  Wandell,Tom-C 0 0 0 0 0 0 0 1 6:31  
  Fiddler,Vernon-C 0 0 0 2 0 0 0 2 14:12  
  Vincour,Tomas-C 0 0 0 0 0 0 0 0 10:42  
  Eriksson,Loui-LW 0 0 -1 0 0 0 0 0 20:21  
  Souray,Sheldon-D 0 0 0 2 0 0 0 2 20:03  
  Dvorak,Radek-RW 0 0 0 0 0 0 0 1 15:07  
  Ryder,Michael-RW 0 0 0 0 0 0 0 4 19:32  
  Dowell,Jake-C 0 0 -1 0 0 0 0 0 6:13  
  Robidas,Stephane-D 0 1 0 0 0 0 0 3 22:54  
  Daley,Trevor-D 0 0 -1 0 0 0 0 2 22:46  
  Ribeiro,Mike-C 1 0 -1 0 1 0 0 4 19:18  
  Burish,Adam-RW 0 0 0 0 0 0 0 0 11:53  
  Ott,Steve-C 0 0 0 2 0 0 0 1 19:46  
  Benn,Jamie-LW 0 0 0 0 0 0 0 2 21:12  
  Nystrom,Eric-LW 0 0 0 0 0 0 0 1 17:24  
  Larsen,Philip-D 0 0 0 0 0 0 0 2 19:05  
 
  Detroit Red Wings
  PLAYER G A +/- PIM PP SH GW S PT  
  Kronwall,Niklas-D 0 0 0 0 0 0 0 0 24:11  
  Bertuzzi,Todd-RW 2 0 2 0 0 0 0 4 18:14  
  Hudler,Jiri-LW 0 0 0 0 0 0 0 0 18:22  
  Abdelkader,Justin-LW 0 0 0 0 0 0 0 2 8:33  
  Holmstrom,Tomas-LW 0 0 0 4 0 0 0 3 10:25  
  Helm,Darren-C 0 1 -1 0 0 0 0 2 12:55  
  Franzen,Johan-RW 0 1 2 0 0 0 0 1 21:29  
  Filppula,Valtteri-C 1 0 0 0 0 1 0 1 20:21  
  Zetterberg,Henrik-C 0 2 3 0 0 0 0 3 21:17  
  Ericsson,Jonathan-D 0 0 0 0 0 0 0 1 16:57  
  White,Ian-D 0 1 2 0 0 0 0 4 28:40  
  Emmerton,Cory-C 0 0 0 0 0 0 0 3 6:54  
  Stuart,Brad-D 0 0 0 0 0 0 0 0 21:15  
  Datsyuk,Pavel-C 0 0 -1 0 0 0 0 2 23:38  
  Miller,Drew-LW 1 0 0 0 0 0 0 3 11:12  
  Commodore,Mike-D 0 0 0 7 0 0 0 1 8:41  
  Lidstrom,Nicklas-D 0 0 2 0 0 0 0 5 27:51  
  Cleary,Dan-RW 0 1 0 2 0 0 0 4 13:48  
 
  Edmonton Oilers
  PLAYER G A +/- PIM PP SH GW S PT  
  Smyth,Ryan-LW 0 2 0 0 0 0 0 2 22:08  
  Gagner,Sam-C 2 1 -2 0 2 0 0 7 16:49  
  Smid,Ladislav-D 0 0 -1 2 0 0 0 1 21:51  
  Eberle,Jordan-RW 2 0 -1 0 0 0 0 3 17:23  
  Potter,Corey-D 0 0 1 4 0 0 0 2 22:19  
  Eager,Ben-LW 0 0 0 7 0 0 0 0 5:09  
  Petry,Jeff-D 0 0 -2 0 0 0 0 2 25:44  
  Belanger,Eric-C 0 0 0 0 0 0 0 1 16:54  
  Petrell,Lennart-C 0 0 0 0 0 0 0 0 6:29  
  Barker,Cam-D 0 0 0 0 0 0 0 1 17:23  
  Nugent-Hopkins,Ryan-C 0 0 0 0 0 0 0 1 20:29  
  Lander,Anton-C 0 0 0 0 0 0 0 0 7:54  
  Jones,Ryan-RW 0 0 0 0 0 0 0 2 17:01  
  Horcoff,Shawn-C 0 0 -1 0 0 0 0 1 22:02  
  Whitney,Ryan-D 0 2 -1 2 0 0 0 2 24:52  
  Hemsky,Ales-RW 0 2 0 0 0 0 0 1 17:33  
  Sutton,Andy-D 0 0 -1 0 0 0 0 2 13:49  
  Hall,Taylor-LW 0 0 -1 0 0 0 0 4 16:22  
 
  Florida Panthers
  PLAYER G A +/- PIM PP SH GW S PT  
  Weiss,Stephen-C 0 0 -2 2 0 0 0 0 21:36  
  Garrison,Jason-D 0 0 0 0 0 0 0 0 21:16  
  Weaver,Mike-D 0 1 1 0 0 0 0 1 19:42  
  Fleischmann,Tomas-LW 1 0 -2 0 0 0 0 1 18:52  
  Versteeg,Kris-RW 0 1 -2 2 0 0 0 0 20:12  
  Ellerby,Keaton-D 0 0 0 0 0 0 0 0 17:40  
  Strachan,Tyson-D 0 1 0 0 0 0 0 1 13:29  
  Campbell,Brian-D 0 0 -2 0 0 0 0 2 26:33  
  Santorelli,Mike-C 0 0 0 0 0 0 0 2 11:22  
  Bradley,Matt-RW 0 0 0 0 0 0 0 0 9:37  
  Samuelsson,Mikael-RW 1 0 0 0 0 0 0 4 19:00  
  Bergenheim,Sean-LW 1 1 0 2 0 0 0 2 16:42  
  Matthias,Shawn-C 0 0 0 0 0 0 0 2 10:47  
  Barch,Krys-RW 0 0 0 0 0 0 0 0 6:16  
  Madden,John-C 0 0 0 0 0 0 0 2 12:07  
  Kopecky,Tomas-C 0 0 0 0 0 0 0 2 15:39  
  Gudbranson,Erik-D 0 0 -3 0 0 0 0 1 16:36  
  Goc,Marcel-C 0 1 0 0 0 0 0 0 18:35  
 
  Los Angeles Kings
  PLAYER G A +/- PIM PP SH GW S PT  
  Richards,Mike-C 0 0 0 0 0 0 0 3 17:39  
  Doughty,Drew-D 0 0 -1 0 0 0 0 2 25:22  
  Penner,Dustin-LW 0 0 0 0 0 0 0 0 15:04  
  Clifford,Kyle-LW 0 0 -1 5 0 0 0 2 11:36  
  Mitchell,Willie-D 0 0 0 0 0 0 0 1 22:19  
  Brown,Dustin-RW 0 0 -1 0 0 0 0 0 18:34  
  Martinez,Alec-D 0 0 -1 0 0 0 0 1 13:15  
  Loktionov,Andrei-C 0 0 -1 0 0 0 0 1 13:35  
  Lewis,Trevor-C 0 0 -1 2 0 0 0 3 13:58  
  Kopitar,Anze-C 1 0 -1 0 1 0 0 4 18:51  
  Williams,Justin-RW 0 1 -1 0 0 0 0 3 17:18  
  Johnson,Jack-D 0 1 0 0 0 0 0 0 22:12  
  Stoll,Jarret-C 0 0 0 0 0 0 0 2 16:56  
  Hunter,Trent-RW 0 0 0 0 0 0 0 0 9:39  
  Scuderi,Rob-D 0 0 -1 0 0 0 0 0 21:04  
  Greene,Matt-D 0 0 -1 2 0 0 0 2 15:56  
  Richardson,Brad-C 0 0 0 2 0 0 0 0 11:14  
  Fraser,Colin-C 0 0 0 0 0 0 0 1 10:37  
 
  Minnesota Wild
  PLAYER G A +/- PIM PP SH GW S PT  
  Zanon,Greg-D 0 0 0 0 0 0 0 0 19:20  
  Heatley,Dany-RW 0 0 1 0 0 0 0 8 22:53  
  Staubitz,Brad-RW 0 0 0 0 0 0 0 0 7:42  
  Falk,Justin-D 0 0 1 0 0 0 0 1 17:12  
  Spurgeon,Jared-D 0 0 0 0 0 0 0 2 24:52  
  Cullen,Matt-C 0 0 0 2 0 0 0 3 20:59  
  Setoguchi,Devin-RW 0 0 0 0 0 0 0 3 20:06  
  Clutterbuck,Cal-RW 0 0 0 2 0 0 0 2 18:24  
  Schultz,Nick-D 0 0 0 0 0 0 0 0 21:13  
  Christensen,Erik-C 0 0 0 0 0 0 0 2 14:32  
  Prosser,Nate-D 0 0 1 0 0 0 0 2 22:14  
  Brodziak,Kyle-C 1 0 1 0 0 0 0 4 21:28  
  Powe,Darroll-LW 0 0 0 0 0 0 0 2 15:03  
  Peters,Warren-C 0 0 0 0 0 0 0 0 10:58  
  Ortmeyer,Jed-RW 0 0 0 0 0 0 0 0 7:06  
  McMillan,Carson-RW 0 0 0 0 0 0 0 0 12:08  
  Zidlicky,Marek-D 0 0 0 0 0 0 0 2 23:28  
  Johnson,Nick-RW 0 1 1 0 0 0 0 3 18:07  
 
  Montreal Canadiens
  PLAYER G A +/- PIM PP SH GW S PT  
  Gill,Hal-D 0 0 0 0 0 0 0 1 8:33  
  Yemelin,Alexei-D 0 0 -2 2 0 0 0 1 18:28  
  Subban,P.K.-D 0 0 0 0 0 0 0 3 19:32  
  Eller,Lars-C 0 0 0 0 0 0 0 3 15:48  
  Plekanec,Tomas-C 0 0 -1 0 0 0 0 2 19:37  
  Diaz,Raphael-D 0 0 0 0 0 0 0 1 17:18  
  Palushaj,Aaron-RW 0 0 0 0 0 0 0 2 8:20  
  Desharnais,David-C 0 0 -1 0 0 0 0 0 17:57  
  Pacioretty,Max-LW 0 0 -1 0 0 0 0 4 19:28  
  Darche,Mathieu-LW 0 0 0 0 0 0 0 2 18:04  
  Leblanc,Louis-C 0 0 0 0 0 0 0 0 9:08  
  Cole,Erik-RW 0 0 -1 2 0 0 0 1 19:12  
  Kostitsyn,Andrei-RW 0 0 -1 0 0 0 0 5 16:07  
  Campoli,Chris-D 0 0 0 0 0 0 0 0 16:18  
  Kaberle,Tomas-D 0 0 -2 0 0 0 0 0 18:37  
  Bourque,Rene-LW 0 0 -1 2 0 0 0 3 19:14  
  Gorges,Josh-D 0 0 0 0 0 0 0 0 20:16  
  Gomez,Scott-C 0 0 0 0 0 0 0 2 13:41  
 
  Nashville Predators
  PLAYER G A +/- PIM PP SH GW S PT  
  Josi,Roman-D 0 0 -1 0 0 0 0 1 18:58  
  Wilson,Colin-LW 0 0 0 0 0 0 0 4 16:30  
  Hornqvist,Patric-RW 0 1 0 0 0 0 0 8 15:52  
  Weber,Shea-D 0 0 2 0 0 0 0 2 24:10  
  Halischuk,Matt-RW 0 0 0 0 0 0 0 0 9:20  
  Tootoo,Jordin-RW 0 0 -1 2 0 0 0 4 15:28  
  Fisher,Mike-C 1 0 1 0 0 0 1 4 18:52  
  Suter,Ryan-D 0 1 2 0 0 0 0 0 26:00  
  Erat,Martin-RW 1 2 2 0 1 0 0 3 17:41  
  Spaling,Nick-C 0 0 -1 0 0 0 0 1 16:33  
  Ellis,Ryan-D 0 0 0 0 0 0 0 0 14:24  
  Smith,Craig-C 0 0 0 2 0 0 0 0 10:42  
  Bouillon,Francis-D 0 0 0 0 0 0 0 1 17:03  
  McGrattan,Brian-RW 0 0 0 5 0 0 0 1 4:11  
  Legwand,David-C 0 1 1 0 0 0 0 2 17:16  
  Kostitsyn,Sergei-LW 1 1 2 0 0 0 0 2 17:20  
  Klein,Kevin-D 0 0 -1 0 0 0 0 3 19:25  
  Yip,Brandon-RW 0 0 -1 0 0 0 0 1 16:15  
 
  New Jersey Devils
  PLAYER G A +/- PIM PP SH GW S PT  
  Harrold,Peter-D 0 0 -1 0 0 0 0 1 3:44  
  Greene,Andy-D 0 0 1 2 0 0 0 0 17:33  
  Zubrus,Dainius-RW 1 1 1 0 0 0 0 2 22:25  
  Foster,Kurtis-D 2 1 -1 0 2 0 0 5 14:21  
  Volchenkov,Anton-D 0 1 0 2 0 0 0 1 23:18  
  Fayne,Mark-D 0 0 0 4 0 0 0 2 18:33  
  Taormina,Matt-D 0 0 -1 0 0 0 0 1 11:54  
  Elias,Patrik-C 0 2 -1 0 0 0 0 2 19:45  
  Salvador,Bryce-D 0 0 1 2 0 0 0 0 24:51  
  Clarkson,David-RW 0 1 -1 0 0 0 0 2 17:52  
  Ponikarovsky,Alexei-LW 1 1 2 2 0 0 1 1 12:38  
  Boulton,Eric-LW 0 0 -1 4 0 0 0 2 7:10  
  Parise,Zach-LW 1 0 -1 2 1 0 0 4 22:12  
  Bernier,Steve-RW 0 1 2 0 0 0 0 0 13:33  
  Mills,Brad-C 0 0 -1 0 0 0 0 0 8:36  
  Kovalchuk,Ilya-LW 1 2 0 7 0 1 0 4 20:10  
  Josefson,Jacob-C 0 1 1 0 0 0 0 1 15:37  
 
  New York Islanders
  PLAYER G A +/- PIM PP SH GW S PT  
  Grabner,Michael-RW 0 1 -1 0 0 0 0 1 15:43  
  Rakhshani,Rhett-RW 0 0 0 0 0 0 0 0 11:45  
  Eaton,Mark-D 0 0 -2 0 0 0 0 0 18:56  
  Parenteau,PA-RW 0 0 -1 0 0 0 0 3 19:15  
  Bailey,Josh-C 1 0 1 0 0 0 0 3 12:48  
  Pandolfo,Jay-LW 0 0 0 0 0 0 0 0 9:31  
  Okposo,Kyle-RW 0 1 0 0 0 0 0 2 22:53  
  Nielsen,Frans-C 2 1 1 0 0 0 0 4 18:32  
  Niederreiter,Nino-RW 0 0 1 2 0 0 0 3 10:18  
  Wallace,Tim-RW 0 0 0 0 0 0 0 1 8:46  
  Moulson,Matt-LW 0 0 0 0 0 0 0 5 25:03  
  Tavares,John-C 0 0 -1 0 0 0 0 2 26:05  
  Martin,Matt-LW 0 0 0 5 0 0 0 1 11:49  
  Streit,Mark-D 0 1 1 0 0 0 0 5 25:21  
  MacDonald,Andrew-D 0 0 2 0 0 0 0 4 27:45  
  Staios,Steve-D 0 0 -1 0 0 0 0 1 15:59  
  Hamonic,Travis-D 0 0 0 0 0 0 0 2 18:26  
  Reese,Dylan-D 0 0 0 0 0 0 0 1 19:05  
 
  Ottawa Senators
  PLAYER G A +/- PIM PP SH GW S PT  
  Kuba,Filip-D 0 0 0 2 0 0 0 5 24:27  
  Konopka,Zenon-C 0 0 -1 2 0 0 0 2 11:02  
  Karlsson,Erik-D 0 0 0 0 0 0 0 4 23:59  
  Greening,Colin-LW 0 0 -1 0 0 0 0 3 13:10  
  Turris,Kyle-C 0 0 -2 0 0 0 0 5 14:55  
  Gonchar,Sergei-D 0 0 -1 2 0 0 0 2 24:53  
  Spezza,Jason-C 0 0 0 0 0 0 0 4 18:10  
  Foligno,Nick-LW 0 0 0 0 0 0 0 1 15:02  
  Smith,Zack-LW 0 0 -1 0 0 0 0 4 15:21  
  Daugavins,Kaspars-LW 0 0 -1 0 0 0 0 0 10:38  
  Phillips,Chris-D 0 0 -1 0 0 0 0 2 15:55  
  Cowen,Jared-D 0 0 -2 0 0 0 0 2 17:54  
  O'Brien,Jim-C 0 0 0 0 0 0 0 3 10:18  
  Condra,Erik-RW 0 0 -1 2 0 0 0 3 15:18  
  Neil,Chris-RW 0 0 0 0 0 0 0 4 13:15  
  Carkner,Matt-D 0 0 -2 2 0 0 0 0 12:52  
  Michalek,Milan-LW 0 0 0 0 0 0 0 4 18:44  
  Alfredsson,Daniel-RW 0 0 -2 0 0 0 0 1 16:21  
 
  Philadelphia Flyers
  PLAYER G A +/- PIM PP SH GW S PT  
  Schenn,Brayden-C 0 0 0 7 0 0 0 2 15:31  
  Bourdon,Marc-Andre-D 0 1 3 2 0 0 0 0 15:29  
  Rinaldo,Zac-C 0 1 0 4 0 0 0 2 8:07  
  Read,Matt-RW 0 0 0 0 0 0 0 3 16:54  
  Meszaros,Andrej-D 0 0 -2 0 0 0 0 2 18:51  
  Lilja,Andreas-D 0 0 -1 0 0 0 0 0 10:12  
  Voracek,Jakub-RW 1 1 1 0 0 0 0 5 16:33  
  Jagr,Jaromir-RW 1 1 1 0 0 0 0 4 16:39  
  Timonen,Kimmo-D 0 0 -1 2 0 0 0 3 20:14  
  Hartnell,Scott-LW 0 0 -1 2 0 0 0 4 18:55  
  Talbot,Maxime-C 0 0 1 0 0 0 0 0 17:33  
  Giroux,Claude-C 1 1 -1 0 1 0 0 6 19:47  
  Simmonds,Wayne-RW 1 0 -2 2 0 0 0 3 15:45  
  Couturier,Sean-C 0 1 1 0 0 0 0 2 20:26  
  Shelley,Jody-LW 0 0 0 0 0 0 0 2 7:11  
  Coburn,Braydon-D 0 0 -1 4 0 0 0 0 20:21  
  Sestito,Tom-LW 0 0 0 2 0 0 0 0 7:44  
  Carle,Matt-D 0 2 2 0 0 0 0 3 24:25  
 
  Phoenix Coyotes
  PLAYER G A +/- PIM PP SH GW S PT  
  Brule,Gilbert-C 0 0 -1 0 0 0 0 1 6:26  
  Pyatt,Taylor-LW 0 0 -1 0 0 0 0 2 6:27  
  Boedker,Mikkel-RW 0 0 1 0 0 0 0 0 12:51  
  Morris,Derek-D 0 0 2 0 0 0 0 0 17:27  
  Aucoin,Adrian-D 0 0 0 2 0 0 0 3 19:40  
  Langkow,Daymond-C 0 1 1 0 0 0 0 1 13:32  
  Korpikoski,Lauri-LW 2 0 2 0 0 0 1 3 18:44  
  Klesla,Rostislav-D 0 0 0 2 0 0 0 0 18:20  
  Hanzal,Martin-C 1 1 1 0 0 0 0 1 21:56  
  Yandle,Keith-D 0 0 0 0 0 0 0 3 22:02  
  Gordon,Boyd-C 0 2 2 0 0 0 0 0 17:49  
  Whitney,Ray-LW 0 2 1 0 0 0 0 2 21:12  
  Ekman-Larsson,Oliver-D 0 0 1 0 0 0 0 2 22:11  
  Vrbata,Radim-RW 1 1 2 0 0 0 0 3 21:15  
  Doan,Shane-RW 0 2 1 0 0 0 0 0 20:06  
  Torres,Raffi-LW 1 0 1 0 0 0 0 1 12:13  
  Chipchura,Kyle-C 0 0 -1 0 0 0 0 1 6:43  
  Rozsival,Michal-D 0 1 3 0 0 0 0 1 17:48  
 
  Pittsburgh Penguins
  PLAYER G A +/- PIM PP SH GW S PT  
  Neal,James-LW 0 1 0 0 0 0 0 6 21:15  
  Adams,Craig-RW 0 0 -1 0 0 0 0 0 11:46  
  Michalek,Zbynek-D 0 0 -1 0 0 0 0 1 20:29  
  Martin,Paul-D 0 0 -1 0 0 0 0 2 19:37  
  Malkin,Evgeni-C 1 0 0 0 1 0 0 2 22:18  
  Letang,Kris-D 0 0 0 2 0 0 0 1 25:51  
  Vitale,Joe-C 0 0 -1 0 0 0 0 0 10:40  
  Kunitz,Chris-LW 0 1 0 0 0 0 0 2 18:57  
  Sullivan,Steve-LW 0 0 0 0 0 0 0 2 12:58  
  Kennedy,Tyler-C 0 0 0 0 0 0 0 3 14:05  
  Park,Richard-RW 0 0 -1 0 0 0 0 2 8:13  
  Jeffrey,Dustin-C 0 1 1 0 0 0 0 0 13:59  
  Orpik,Brooks-D 0 0 0 0 0 0 0 0 22:59  
  Engelland,Deryk-D 0 0 1 0 0 0 0 1 12:49  
  O'Reilly,Cal-C 0 0 0 0 0 0 0 1 13:17  
  Dupuis,Pascal-RW 0 1 1 4 0 0 0 2 14:04  
  Niskanen,Matt-D 0 0 1 0 0 0 0 0 15:05  
  Cooke,Matt-LW 1 0 1 0 0 0 1 3 17:38  
 
  San Jose Sharks
  PLAYER G A +/- PIM PP SH GW S PT  
  McCarthy,John-LW 0 0 0 0 0 0 0 0 8:39  
  Marleau,Patrick-LW 1 1 0 2 0 0 0 2 19:38  
  Handzus,Michal-C 0 0 -1 0 0 0 0 2 11:17  
  Winchester,Brad-LW 0 0 0 0 0 0 0 1 9:46  
  Ferriero,Benn-C 0 0 0 0 0 0 0 0 7:22  
  White,Colin-D 0 0 0 0 0 0 0 0 11:22  
  Desjardins,Andrew-C 0 0 -2 0 0 0 0 1 17:20  
  Vlasic,Marc-Edouard-D 0 0 -2 0 0 0 0 4 23:39  
  Couture,Logan-C 1 0 0 0 0 0 0 5 20:43  
  Thornton,Joe-C 0 1 -2 0 0 0 0 3 20:53  
  Clowe,Ryane-LW 0 3 0 0 0 0 0 2 19:16  
  Pavelski,Joe-C 0 0 -2 2 0 0 0 3 21:40  
  Burns,Brent-D 0 1 -2 2 0 0 0 0 23:00  
  Murray,Douglas-D 0 0 -1 0 0 0 0 3 17:58  
  Braun,Justin-D 0 0 0 0 0 0 0 1 13:45  
  Mitchell,Torrey-LW 0 0 -1 0 0 0 0 2 11:16  
  Boyle,Dan-D 0 0 -1 0 0 0 0 3 27:13  
  McGinn,Jamie-LW 1 0 -1 0 1 0 0 3 11:31  
 
  St. Louis Blues
  PLAYER G A +/- PIM PP SH GW S PT  
  Reaves,Ryan-RW 0 0 0 5 0 0 0 0 7:13  
  Colaiacovo,Carlo-D 0 0 0 0 0 0 0 0 20:10  
  Porter,Chris-LW 1 0 1 0 0 0 0 3 13:08  
  Berglund,Patrik-C 0 0 -1 0 0 0 0 2 20:07  
  Polak,Roman-D 0 0 1 0 0 0 0 1 17:20  
  Backes,David-C 0 0 -2 0 0 0 0 3 18:58  
  Pietrangelo,Alex-D 0 0 -2 0 0 0 0 3 23:59  
  Perron,David-LW 0 0 -2 2 0 0 0 2 19:01  
  Oshie,T.J.-C 0 0 -2 0 0 0 0 0 19:39  
  Nichol,Scott-C 0 0 0 2 0 0 0 3 8:59  
  Stewart,Chris-RW 0 0 0 0 0 0 0 3 16:47  
  Langenbrunner,Jamie-RW 0 0 0 0 0 0 0 1 16:48  
  Sobotka,Vladimir-C 0 0 1 0 0 0 0 3 14:07  
  Jackman,Barret-D 0 0 0 0 0 0 0 3 19:00  
  Shattenkirk,Kevin-D 0 0 -1 0 0 0 0 8 21:12  
  D'Agostini,Matt-RW 0 0 1 0 0 0 0 4 14:32  
  Russell,Kris-D 0 0 0 0 0 0 0 2 18:19  
  Crombeen,B.J.-RW 0 0 0 0 0 0 0 2 8:41  
 
  Tampa Bay Lightning
  PLAYER G A +/- PIM PP SH GW S PT  
  Moore,Dominic-C 0 0 -1 0 0 0 0 0 16:41  
  Mikkelson,Brendan-D 0 0 0 0 0 0 0 1 12:39  
  Lecavalier,Vincent-C 1 3 2 0 0 0 0 1 15:41  
  Kubina,Pavel-D 0 0 1 0 0 0 0 1 19:11  
  Wyman,J.T.-RW 0 0 0 0 0 0 0 2 9:23  
  Hedman,Victor-D 0 1 2 2 0 0 0 5 23:41  
  Thompson,Nate-C 1 0 -1 0 0 0 0 2 17:52  
  Gilroy,Matt-D 0 0 -1 0 0 0 0 0 8:02  
  Stamkos,Steven-C 1 1 1 0 0 0 1 6 22:52  
  Gervais,Bruno-D 0 0 0 0 0 0 0 2 12:11  
